The Dynamic Workload Console response file properties
The following tables describe the properties used in the Dynamic Workload Console response
file:
- General information: Table 1.
- WebSphere® configuration: Table 2.
- z/OS® connector configuration: Table 3.
- Offering and features to install: Table 4.
- Upgrade settings: Table 5.
Note:
- All values must be written between single quotation marks ('), for example: <data key='user.wasInstallLocation,com.ibm.tws' value='C:\Program Files\HCL\TWA\'/>
- Properties are written in mixed case for ease of reading, but are not case-sensitive.
- Keywords (for example, "true") used in values, are not case-sensitive.
- For UNIX and Linux operating systems, in case the installation is performed by a non-root user, customize the installation path properly.
Name | Description | Permitted values |
---|---|---|
|
The location where you stored the eImages. | For more information about downloading eImages on your workstation, see Downloading installation images on your workstation |
|
The profile ID. |
|
|
The Dynamic Workload Console installation directory. | For more information about the installation directory possible values, see Installation procedure for Dynamic Workload Console. |
|
The offering ID. | The value must be com.ibm.tws.tdwc. Do not modify this value. |
Name | Description | Permitted values |
---|---|---|
|
The directory where you installed the WebSphere Application Server. | For more information about the configuration of the WebSphere Application Server profile, see WebSphere Application Server profile configuration. |
|
To create a new WebSphere Application Server profile after the installation. | false Do not modify the value in the response file. |
|
The location where the WebSphere Application Server profile is saved. | For more information about the configuration of the WebSphere Application Server profile, see WebSphere Application Server profile configuration. |
|
Enter the WebSphere Application Server user ID of the WebSphere Application Server profile that you use. This field is optional. | For more information about the configuration of the WebSphere Application Server profile, see WebSphere Application Server profile configuration. |
|
Enter the encrypted password of the WebSphere Application Server user ID of the WebSphere Application Server profile that you are using. For more information about password encryption, see Encrypting user passwords for response files. | For more information about the configuration of the WebSphere Application Server profile, see WebSphere Application Server profile configuration. |
Name | Description | Permitted values |
---|---|---|
|
Specify if you want to create a connection to an HCL Workload Automation for z/OS host. |
|
|
Specify the name of the HCL Workload Automation for z/OS engine which you are connecting to. | It is a label that identifies the z/OS connector instance. |
|
Specify the host name or TCP/IP address of the remote z/OS system where the HCL Workload Automation for z/OS controller is installed. | A valid host name or TCP/IP address. |
|
Specify the number of the TCP/IP port of the remote z/OS system used to communicate with the HCL Workload Automationz/OS controller. | This value must correspond to the value specified in the SERVOPTS member of the controller. The default value is 11111. |
|
Specify if you want to create the connection to an HCL Workload Automation for z/OS controller in SSL mode. |
|
Name | Description | Permitted values |
---|---|---|
|
This property is used by silent installation as-is, and must not be modified. In this boolean field the installation process specifies if you are modifying the product already installed. | Do not modify the value in the response file. |
|
This property is used by silent installation as-is, and must not be modified. | Do not modify the value in the response file. |
|
This property is used by silent installation as-is, and must not be modified. | Do not modify the value in the response file. |
|
This property is used by silent installation as-is, and must not be modified. | Do not modify the value in the response file. |
|
This property is used by silent installation as-is, and must not be modified. In this boolean field the installation process specifies if you are installing fixes to the product. | Do not modify the value in the response file. |
Name | Description | Permitted values |
---|---|---|
|
The location where you stored the eImages. | For more information about downloading eImages on your workstation, see Downloading installation images on your workstation |
|
The location where you stored the fix pack eImages. | For more information about downloading fix pack eImages on your workstation, see the fix pack readme files. |
|
|
The value must be HCL Dynamic Workload Console. Do not modify this value. |
|
The offering ID. | The value must be com.ibm.tws.tdwc. Do not modify this value. |
|
Enter the WebSphere Application Server user ID of the WebSphere Application Server profile that you use. This field is optional. | For more information about the configuration of the WebSphere Application Server profile, see WebSphere Application Server profile configuration. |
|
Enter the encrypted password of the WebSphere Application Server user ID of the WebSphere Application Server profile that you are using. For more information about password encryption, see Encrypting user passwords for response files. | For more information about the configuration of the WebSphere Application Server profile, see WebSphere Application Server profile configuration. |