Objects used by the HCL Workload Automation tutorial scenarios
About this task
After you have successfully installed the HCL Workload Automation tutorial utility in your test environment, your database is populated with the following scheduling objects:
Object type | Object Names (Total objects) |
---|---|
Calendar | SMPCAL6 (1) |
Variable | SMPLHOME, SMPLUSER, SMPLWIN1 to SMPLWIN4 or SMPLUNX1 to SMPLUNX4, SMPLSLEEP, SMPLTMP, SMPLPATH (6) |
Resource | SMPLRES1, SMPLRES2 (2) |
Prompt | SMPLPRM4, SMPLPRM5, SMPLPRM6, SMPLPRM7 (4) |
Job | SMPL_JOB_3_0_1, SMPL_JOB_3_0_2, SMPL_JOB_3_0_3, SMPL_JOB_4_0_1, SMPL_JOB_4_0_2, SMPL_JOB_4_0_3, SMPL_JOB_5_0_1, SMPL_JOB_5_0_2, SMPL_JOB_7_0_1, SMPL_JOB_7_0_2, SMPL_JOB_7_0_3, SMPL_JOB_9_0_1, SMPL_JOB_9_1_1, SMPL_JOB_EVN, SMPL_JOB_ODD, SMPL_JOB_PAIR, SMPL_JOB_SBJ, SMPL_JOB_7_0_LAST, SMPL_JOB_7_0_RECV (19) |
Job Stream | SMPL_SCHED_3_0_1, SMPL_SCHED_3_0_2, SMPL_SCHED_4_0_1, SMPL_SCHED_4_0_2, SMPL_SCHED_4_0_3, SMPL_SCHED_4_0_S, SMPL_SCHED_5_0_1, SMPL_SCHED_5_0_2, SMPL_SCHED_7_0_1 SMPL_SCHED_7_0_2, SMPL_SCHED_7_0_3, SMPL_SCHED_9_0_1, SMPL_SCHED_9_0_2, SMPL_SCHED_9_1_1, SMPL_SCHED_5–ODD, SMPL_SCHED_5_EVN, SMPL_SCHED_SBS (17) |
Event Rule | SMPL_FILTER_RULE (1) |
Variable table | SMPL_VAR_TABLE_9_0_1, SMPL_VAR_TABLE_9_0_2 (2) |
You can display each object by running the composer command interface. For specific information about the syntax of the composer interface, see the HCL Workload Automation: User's Guide and Reference.