Job stream-related variables
These variables are related to information about the job stream instance.
Predefined job stream-related variables are listed in
the following table:
Variable name | Length (in bytes) | Description |
---|---|---|
OADID | 16 | Job stream name. |
ODAY | 1 | Job stream instance input arrival day of the week (1-7); 1 represents Mon., 7 represents Sun. |
ODD | 2 | Job stream instance input arrival day of month, in DD format. |
ODDD | 3 | Job stream instance input arrival day of the year, in DDD format. |
ODMY1 | 6 | Job stream instance input arrival date in DDMMYY format. |
ODMY2 | 8 | Job stream instance input arrival date in DD/MM/YY format. |
OHH | 2 | Job stream instance input arrival hour in HH format. |
OHHMM | 4 | Job stream instance input arrival hour and minute in HHMM format. |
OMM | 2 | Job stream instance input arrival month in MM format. |
OMMYY | 4 | Job stream instance input arrival month and year in MMYY format. |
OWW | 2 | Job stream instance input arrival week of the year in WW format. |
OWWD | 3 | Job stream instance input arrival week, and day within week, in WWD format, where WW is the week number within the year, and D is the day within the week. |
OWWLAST | 1 | A value, Y (yes) or N (no), that indicates whether the job stream instance input arrival date is in the last week of the month. |
OWWMONTH | 1 | A value between 1 and 6 that indicates
the job stream instance input arrival week-in-month, where each new
week begins on a Monday. For example, consider these occurrence input
arrival dates for the month of March in 1997:
|
OYMD | 8 | Job stream instance input arrival date in YYYYMMDD format. |
OYM | 6 | Job stream instance input arrival month within year in YYYYMM format. |
OYMD1 | 6 | Job stream instance input arrival date in YYMMDD format. |
OYMD2 | 8 | Job stream instance input arrival date in YY/MM/DD format. |
OYMD3 | 10 | Job stream instance input arrival date in YYYY/MM/DD format. |
OYY | 2 | Job stream instance input arrival year in YY format. |
OYYDDD | 5 | Job stream instance input arrival date as a Julian date in YYDDD format. |
OYYMM | 4 | Job stream instance input arrival month within year in YYMM format. |
OYYYY | 4 | Job stream instance input arrival year in YYYY format, for example, 1997. |