Job statuses
This section describes all supported statuses for a job as returned both by the command line interface and by the Dynamic Workload Console. It also lists the operations a user can perform depending on the status the job is in.
Dynamic Workload Console status | Icon | Command line status | You can cancel the job | You can browse the job output | You can define affinity |
---|---|---|---|---|---|
Run failed | RED | FAILED_ EXECUTION |
√ | √ | |
Resource allocation failed | RED | RESOURCE_ ALLOCATION_ FAILED |
|||
Unable to start | RED | NOT_EXECUTED | √ | ||
Unknown | YELLOW | UNKNOWN | √ | √ | |
Submitted | WAITING | SUBMITTED | √ | ||
Waiting for resources | WAITING | WAITING_FOR_ RESOURCES |
√ | ||
Resource allocation received | WAITING | RESOURCE_ ALLOCATION_ RECEIVED |
√ | ||
Submitted to agent | WAITING | SUBMITTED_ TO_ENDPOINT |
√ | √ | |
Waiting for reallocation | WAITING | RESOURCE_ REALLOCATE |
√ | ||
Cancel pending | ABORT | PENDING_ CANCEL |
√ | √ | |
Cancel allocation | ABORT | CANCEL_ ALLOCATION |
√ | √ | |
Canceled | ABORT | CANCELLED | √ | √ | |
Running | RUNNING | EXECUTING | √ | √ | √ |
Completed successfully | GREEN | SUCCEEDED_ EXECUTION |
√ | √ |
Note: You can define an affinity relationship with a job in Canceled state only if the job was canceled while running.