The event is sent when the specified mailbox exceeds the percentage full value.
Property name | Description | Type | Filtering allowed | Required | Multiple values allowed | Multiple filter predicates allowed | Wildcard allowed | Length | Default value | |
min | max | |||||||||
Mailbox name | The name of the monitored HCL Workload Scheduler mailbox | string
All the mailboxes All the poboxes appserverbox auditbox clbox courier intercom mailbox mirrorbox monbox moncmd server tomaster pobox |
||||||||
Filling percentage | The filling percentage the mailbox can reach before starting the event | percentage | ||||||||
Workstation | The workstation for which the event is generated (dynamic workstations not supported for this event) | string | 1 | |||||||
Sample interval | The interval (in seconds) for monitoring the specified object | numeric | 60 | |||||||
Time stamp | The time at which the event is sent | datetime | ||||||||
Host name | The fully qualified host name of the workstation that sends the event | string | 1 | |||||||
IP address | The IP address of the workstation that sends the event | string | ||||||||
Event rule ID | The event rule identifier | string | ||||||||
Mailbox file name | The name of the mailbox file | string | ||||||||
Operator type | The type of the comparison operator: either le or ge | string |
The event is sent when the file system where the HCL Workload Scheduler instance is installed exceeds the percentage full value.
Property name | Description | Type | Filtering allowed | Required | Multiple values allowed | Multiple filter predicates allowed | Wildcard allowed | Length | Default value | |
min | max | |||||||||
Filling percentage | The filling percentage the file system can reach before starting the event. | percentage | ||||||||
Mount point | The mount point of the monitored HCL Workload Scheduler instance | string | 1 | |||||||
Workstation | The workstation for which the event is generated (dynamic workstations not supported for this event) | string | 1 | |||||||
Sample interval | The interval (in seconds) for monitoring the specified object | numeric | 60 | |||||||
Time stamp | The time at which the event is sent | datetime | ||||||||
Host name | The fully qualified host name of the workstation that sends the event | string | 1 | |||||||
IP address | The IP address of the workstation that sends the event | string | ||||||||
Event rule ID | The event rule identifier | string | ||||||||
Operator type | The type of the comparison operator: either le or ge | string |
The event is sent when the specified process is not running.
Property name | Description | Type | Filtering allowed | Required | Multiple values allowed | Multiple filter predicates allowed | Wildcard allowed | Length | Default value | |
min | max | |||||||||
Process name | The name of the monitored HCL Workload Scheduler process | string
All the processes appservman batchman jobman mailman monman netman |
||||||||
HCL Workload Scheduler installation path | The fully qualified path where the monitored HCL Workload Scheduler instance is installed | string | 1 | |||||||
Workstation | The workstation for which the event is generated (dynamic workstations not supported for this event) | string | 1 | |||||||
Sample interval | The interval (in seconds) for monitoring the specified object | numeric | 60 | |||||||
Time stamp | The time at which the event is sent | datetime | ||||||||
Host name | The fully qualified host name of the workstation that sends the event | string | 1 | |||||||
IP address | The IP address of the workstation that sends the event | string | ||||||||
Event rule ID | The event rule identifier | string |
Wildcard allowed
:
Supported wildcards are asterisk (*) and question mark (?)
Multiple values allowed
:
You can specify multiple values for the property in a single filter predicate. The filter will be satisfied when one of the values is matched.
Multiple filter predicates allowed
:
You can specify multiple filter predicates for the property. The event will match the event condition if all the predicates are satisfied.
Datetime
:
Contains both date and time, you can specify in the filter either one or both values.