Status description and mapping for distributed job streams
There are the following types of status for job streams:
- Job stream status
- A subset of internal statuses that is common for both HCL Workload Automation for distributed and IBM Workload Scheduler for z/OS environments.
- Job stream internal status
- The HCL Workload Automation job stream status registered on the workstation where the job stream is running. The internal status uniquely identifies a job stream status in HCL Workload Automation.
Job stream status
Table 1 lists
the job stream statuses.
This job stream status ... | Means that ... |
---|---|
Waiting | The job stream is waiting for its dependencies to be resolved. |
Ready | The dependencies of the job stream have been resolved and the job stream is ready to run. |
Running | The job stream is running. |
Successful | The job stream completed successfully. |
Error | The job stream has stopped running with an error. |
Canceled | The job stream was canceled. |
Held | The job stream was interrupted. |
Undefined | The job stream status is currently being checked. |
Blocked | The job stream was blocked because of unfulfilled dependencies. |
Suppressed by condition | The job stream is suppressed because the condition dependencies associated to its predecessors are not satisfied. |
Job stream internal status
Table 2 lists
the job stream internal statuses.
This job stream status ... | Means that ... |
---|---|
ABEND | The job stream terminated with a nonzero exit code. |
ADD | The job stream was added with operator intervention. |
CANCEL | The job stream was canceled. |
CANCEL P | The job stream is pending cancellation. Cancellation is deferred until all of the dependencies, including an at time, are resolved. |
EXEC | The job stream is running. |
EXTRN | The job stream is in a remote HCL Workload Automation network and its status is unknown. An error occurred, a Rerun action was performed on the EXTERNAL job stream, or the INET job or job stream does not exist. |
HOLD | The job stream is awaiting dependency resolution. |
READY | The dependencies for the job stream have been met but the time restrictions for the job stream have not. |
STUCK | The job stream was interrupted. No jobs are launched without operator intervention. |
SUCC | The job stream completed with an exit code of zero. |
SUPPRESS | The job stream is suppressed because the condition dependencies associated to its predecessors are not satisfied. |
Get Job Status Error | This is for internetwork job streams and specifies that an error occurred while checking for the remote status. |
Job stream status mapping
Table 3 describes
how a job stream status is mapped to the corresponding job stream
internal status.
This job stream status ... | Maps to this job stream internal status |
---|---|
Waiting | ADD, PEND, WAIT, WAITD, INTRO, HOLD |
Ready | READY |
Running | EXEC |
Successful | SUCC |
Error | ABEND, FAILED |
Canceled | CANCEL, HOLD, CANCEL P |
Held | HOLD |
Undefined | ERROR, EXTRN |
Blocked | STUCK |
Suppressed by condition | SUPPR |